Churn ML Pipeline - Data Quality Dashboard
Generated: 2026-02-26 15:47:25
Total Validation Rules
Rules Passed
Warnings
Success Rate
| Rule ID | Expectation | Column | Status | Success % |
|---|---|---|---|---|
| #1 | expect_column_to_exist | customer_id | PASSED | 100.0% |
| #2 | expect_column_to_exist | transaction_date | PASSED | 100.0% |
| #3 | expect_column_to_exist | amount | PASSED | 100.0% |
| #4 | expect_column_to_exist | churn_label | PASSED | 100.0% |
| #5 | expect_table_columns_to_match_ordered_list | N/A | PASSED | 100.0% |
| #6 | expect_column_values_to_be_of_type | customer_id | PASSED | 100.0% |
| #7 | expect_column_values_to_be_of_type | amount | PASSED | 100.0% |
| #8 | expect_column_values_to_be_of_type | transaction_date | PASSED | 100.0% |
| #9 | expect_column_values_to_be_of_type | churn_label | PASSED | 100.0% |
| #10 | expect_table_row_count_to_be_between | N/A | PASSED | 100.0% |
| #11 | expect_column_values_to_not_be_null | customer_id | PASSED | 100.0% |
| #12 | expect_column_values_to_not_be_null | transaction_date | PASSED | 100.0% |
| #13 | expect_column_values_to_not_be_null | amount | PASSED | 100.0% |
| #14 | expect_column_values_to_not_be_null | churn_label | PASSED | 100.0% |
| #15 | expect_column_values_to_not_be_null | recency_days | PASSED | 100.0% |
| #16 | expect_column_values_to_not_be_null | frequency | PASSED | 100.0% |
| #17 | expect_column_values_to_not_be_null | monetary | PASSED | 100.0% |
| #18 | expect_column_values_to_not_be_null | tenure_days | PASSED | 100.0% |
| #19 | expect_column_values_to_be_between | amount | PASSED | 100.0% |
| #20 | expect_column_values_to_be_between | recency_days | PASSED | 100.0% |
Showing 20 of 47 validation rules. All rules executed successfully.